Distribution Payments
Declared | Ex-Date | Record | Paid | Amount Per Unit | Type |
---|---|---|---|---|---|
10/28/2024 | 11/07/2024 | 11/07/2024 | 11/14/2024 | 0.6846 | U.S. Currency |
07/29/2024 | 08/08/2024 | 08/08/2024 | 08/14/2024 | 0.6677 | U.S. Currency |
04/22/2024 | 05/01/2024 | 05/02/2024 | 05/14/2024 | 0.6516 | U.S. Currency |
01/29/2024 | 02/07/2024 | 02/08/2024 | 02/14/2024 | 0.6343 | U.S. Currency |
10/23/2023 | 11/01/2023 | 11/02/2023 | 11/14/2023 | 0.6175 | U.S. Currency |
07/24/2023 | 08/02/2023 | 08/03/2023 | 08/14/2023 | 0.6011 | U.S. Currency |
04/24/2023 | 05/03/2023 | 05/04/2023 | 05/12/2023 | 0.5851 | U.S. Currency |
04/24/2023 | 05/02/2023 | 05/04/2023 | 05/12/2023 | 0.5851 | Cash Dividend |
01/23/2023 | 02/01/2023 | 02/02/2023 | 02/13/2023 | 0.5696 | U.S. Currency |
01/23/2023 | 12/30/2022 | 01/02/2023 | 02/13/2023 | 0.5696 | Cash Dividend |
10/24/2022 | 11/02/2022 | 11/03/2022 | 11/14/2022 | 0.5627 | U.S. Currency |
10/24/2022 | 11/01/2022 | 11/03/2022 | 11/14/2022 | 0.5627 | Cash Dividend |
07/25/2022 | 08/03/2022 | 08/04/2022 | 08/12/2022 | 0.5559 | U.S. Currency |
07/25/2022 | 08/02/2022 | 08/04/2022 | 08/12/2022 | 0.5559 | Cash Dividend |
04/25/2022 | 05/04/2022 | 05/05/2022 | 05/13/2022 | 0.5492 | U.S. Currency |
04/25/2022 | 05/03/2022 | 05/05/2022 | 05/13/2022 | 0.5492 | Cash Dividend |
01/24/2022 | 02/02/2022 | 02/03/2022 | 02/14/2022 | 0.5167 | Cash Dividend |
01/24/2022 | 02/02/2022 | 02/03/2022 | 02/14/2022 | 0.5167 | U.S. Currency |
10/25/2021 | 11/03/2021 | 11/04/2021 | 11/12/2021 | 0.5104 | U.S. Currency |
10/25/2021 | 11/03/2021 | 11/04/2021 | 11/12/2021 | 0.5104 | Cash Dividend |
07/28/2021 | 08/06/2021 | 08/09/2021 | 08/13/2021 | 0.5042 | U.S. Currency |
07/28/2021 | 08/06/2021 | 08/09/2021 | 08/13/2021 | 0.5042 | Cash Dividend |
04/23/2021 | 04/30/2021 | 05/03/2021 | 05/13/2021 | 0.4526 | U.S. Currency |
04/23/2021 | 04/30/2021 | 05/03/2021 | 05/30/2021 | 0.4526 | Cash Dividend |
01/25/2021 | 02/03/2021 | 02/04/2021 | 02/12/2021 | 0.4471 | U.S. Currency |
01/25/2021 | 02/03/2021 | 02/04/2021 | 02/12/2021 | 0.4471 | Cash Dividend |
10/26/2020 | 11/04/2020 | 11/05/2020 | 11/13/2020 | 0.442 | Cash Dividend |
10/26/2020 | 11/04/2020 | 11/05/2020 | 11/13/2020 | 0.4417 | U.S. Currency |
07/27/2020 | 08/05/2020 | 08/06/2020 | 08/14/2020 | 0.436 | Cash Dividend |
07/27/2020 | 08/05/2020 | 08/06/2020 | 08/14/2020 | 0.4363 | U.S. Currency |
04/23/2020 | 05/01/2020 | 05/04/2020 | 05/14/2020 | 0.431 | Cash Dividend |
04/23/2020 | 05/01/2020 | 05/04/2020 | 05/14/2020 | 0.431 | U.S. Currency |
01/27/2020 | 02/05/2020 | 02/06/2020 | 02/14/2020 | 0.4258 | U.S. Currency |
01/27/2020 | 02/05/2020 | 02/06/2020 | 02/14/2020 | 0.426 | Cash Dividend |
10/24/2019 | 11/01/2019 | 11/04/2019 | 11/13/2019 | 0.4112 | U.S. Currency |
10/24/2019 | 11/01/2019 | 11/04/2019 | 11/13/2019 | 0.4112 | Cash Dividend |
07/25/2019 | 08/02/2019 | 08/05/2019 | 08/13/2019 | 0.397 | Cash Dividend |
07/25/2019 | 08/02/2019 | 08/05/2019 | 08/13/2019 | 0.397 | U.S. Currency |
04/23/2019 | 05/02/2019 | 05/03/2019 | 05/14/2019 | 0.3833 | U.S. Currency |
04/23/2019 | 05/02/2019 | 05/03/2019 | 05/14/2019 | 0.3833 | Cash Dividend |
01/24/2019 | 02/01/2019 | 02/04/2019 | 02/13/2019 | 0.3701 | Cash Dividend |
01/24/2019 | 02/01/2019 | 02/04/2019 | 02/13/2019 | 0.3701 | U.S. Currency |
10/25/2018 | 11/02/2018 | 11/05/2018 | 11/13/2018 | 0.3575 | Cash Dividend |
10/25/2018 | 11/02/2018 | 11/05/2018 | 11/13/2018 | 0.3575 | U.S. Currency |
07/23/2018 | 08/01/2018 | 08/02/2018 | 08/13/2018 | 0.3452 | U.S. Currency |
07/23/2018 | 08/01/2018 | 08/02/2018 | 08/13/2018 | 0.3452 | Cash Dividend |
04/24/2018 | 05/03/2018 | 05/04/2018 | 05/14/2018 | 0.3333 | U.S. Currency |
04/24/2018 | 05/03/2018 | 05/04/2018 | 05/14/2018 | 0.3333 | Cash Dividend |
01/23/2018 | 02/01/2018 | 02/02/2018 | 02/13/2018 | 0.3218 | Cash Dividend |
01/23/2018 | 02/01/2018 | 02/02/2018 | 02/13/2018 | 0.3218 | U.S. Currency |
10/24/2017 | 11/02/2017 | 11/03/2017 | 11/13/2017 | 0.3107 | U.S. Currency |
10/24/2017 | 11/02/2017 | 11/03/2017 | 11/13/2017 | 0.3107 | Cash Dividend |
07/25/2017 | 08/02/2017 | 08/04/2017 | 08/14/2017 | 0.2703 | Cash Dividend |
07/25/2017 | 08/02/2017 | 08/04/2017 | 08/14/2017 | 0.2703 | U.S. Currency |
*Pro-rated from the closing of the Partnership's initial public offering on April 10, 2017
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.